Our sealing brushes are available in many forms and with a wide variety of profiles. These profiles can also be used as mounting flanges, for example in a self-adhesive design, or fixed by screws or by welding.
As our standard types which are available from stock we chose our most demanded sealing brushes concerning the trim heights and overall lengths.
| Type | Material number | Trim height (mm) | Total height (mm) | LG (mm) | Fill material | ||
|---|---|---|---|---|---|---|---|
| 6a - 15 | 37300005 | 25.0 | 40.0 | 1000 | MAH | enquiry | |
| 6a - 25 | 37400006 | 25.0 | 50.0 | 1000 | MAH | enquiry | |
| 6a - 25 | 37400779 | 35.0 | 60.0 | 1000 | MAH | enquiry | |
| 6a - 25 | 37400062 | 25.0 | 50.0 | 1000 | PA6 0.25 | enquiry | |
| 6a - 25 | 37400683 | 25.0 | 50.0 | 1000 | PHB 0.10 | enquiry | |
| 6a - 35 | 37500020 | 35.0 | 70.0 | 1000 | PA6 0.30 | enquiry | |
| 6d - 40 | 39600116 | 30.0 | 70.0 | 1000 | PA6 0.50 | enquiry | |
| 6d - 40 | 39607270 | 50.0 | 90.0 | 1000 | PA6 0.55 | enquiry | |
| 6d - 50 | 39700006 | 60.0 | 110.0 | 2000 | PA6 0.40 | enquiry | |
| 6d - 50* | 39700007 | 60.0 | 110.0 | 2000 | PP 0.40 | enquiry | |
| 6c - 23 | 38380006 | 28.0 | 35.0 | 1000 | MAH | enquiry | |
| 6c - 23 | 38380321 | 28.0 | 35.0 | 1000 | PA6 0.25 | enquiry | |
| 6e - 50 | 38600001 | 29.5 | 40.0 | 1000 | PA6 0.50 | enquiry |
* with stainless steel profile (No. 4571)