If you value appealing design, our sealing brushes with aluminium profiles are the ideal choice. These are also available from stock as standard types in 11 different profile variants, equipped with synthetic filaments made of polyamide (PA6), polypropylene (PP), or soft horsehair (MAH). When selecting the stock types, we based our choices on the most frequently requested filament heights and delivery lengths.
| Sealing Brushes with aluminium profiles - Standard types | |||||||
| Type | Article number | Profile thickness (mm) | BH (mm) | GH (mm) | LG (mm) | Type of fill material | SXF |
| 6a - 13.5 Alu | 30140014 | 1.0 | 10.5 | 24.0 | 1000 | PA6 0.10 | DXF |
| 6a - 17.5 Alu | 36000320 | 1.6 | 14.5 | 32.0 | 1000 | PA6 0.15 | DXF |
| 6a - 25 Alu | 36000179 | 1.5 | 25.0 | 50.0 | 1000 | MAH | DXF |
| 6a - 25 Alu | 36000375 | 1.5 | 25.0 | 50.0 | 2200 | MAH | DXF |
| 6a - 25 Alu | 36000378 | 1.5 | 25.0 | 50.0 | 5000 | MAH | DXF |
| 6a - 25 Alu | 36000891 | 1.5 | 35.0 | 60.0 | 1000 | PP 0.18 | DXF |
| 6d - 40 Alu | 36031007 | 2.0 | 50.0 | 90.0 | 3000 | PP 0.18 | DXF |
| 6a - 17.5 Alu 45° | 30175001 | 1.6 | 10.3 | 23.6 | 1000 | PA6 0.15 | DXF |
| 6a - 25 Alu 45° | 30255001 | 1.5 | 15.0 | 34.5 | 1000 | PA6 0.15 | DXF |
| 6d - 40 Alu 45° | 36035012 | 2.0 | 30.0 | 64.0 | 1000 | PA6 0.30 | DXF |
| 6c - 14 Alu | 36010001 | 1.2-1.5 | 10.3 | 15.6 | 1000 | PA6 0.15 | DXF |
| 6c - 20 Alu | 36020128 | 1.8 | 26.0 | 35.0 | 1000 | MAH | DXF |
| 6c - 27 Alu | 30275001 | 1.6 | 24.0 | 35.0 | 1000 | PA6 0.20 | DXF |
| 6c - 35 Alu | 30355001 | 2.0 | 44.5 | 59.0 | 1000 | PA6 0.50 | DXF |
The fill material we use for your brushes depends on your application, industry, and product. Do you have questions about fill materials? Feel free to contact us.
| Brush construction | ||
| Type of fill material | Fill material | Properties |
| Synthetic fibres | PP (Polypropylen) | Synthetic filaments – PP (polypropylene): Acid-resistant polypropylene, smooth or wavy, colors available on request. Diameter from 0.10 to 1.00 mm. |
| Natural fibres | MAH (Mane hair) | Mane hair – soft, natural grey or natural black. |
Do you have questions about our products or are you looking for a different solution? Get in touch with us, we’re here to help.