For efficient processing of large surfaces, cup brushes by KULLEN offer an effective solution. During operation, the filling material expands outward, increasing the effective working width and making the brushes suitable for flat surfaces, edges, corners and difficult-to-access areas. The large number of filament tips ensures consistent surface treatment and reliable preparation for subsequent coating, welding or finishing processes.
Our cup brushes are available in different designs and filling materials to meet specific application requirements:
Available with:
Typical Applications
Available with:
Typical Applications
Available with:
Typical Applications
With one of Europe’s most comprehensive technical brush programmes, KULLEN offers a wide range of cup brushes for industrial and professional applications. The variety of brush constructions and filling materials enables solutions for everything from light cleaning operations to highly aggressive surface treatment tasks.
| Cup brushes RECORD | ||||||||||
| Dimensions | L | d | d | - | min-1 | Type | 0.30 MES | 0.20 STD | 0.30 STD | 0.50 STD |
| mm | mm | min. | max. | - | max. | - | Art.-No | Art.-No | Art.-No | Art.-No |
| 60 (2 3/8") | 18 | - | - | M8 | 11000 | T1.4602 | 9901.0562 | 9901.0493 | 9901.0547 | 9901.0501 |
| 60 (2 3/8") | 16 | - | - | M10 | 11000 | T1.6602 | 9901.0563 | 9901.0495 | 9901.0522 | 9901.0529 |
| 60 (2 3/8") | 16 | - | - | M12X1,5 | 11000 | T1.6602 | 9901.0230 | 9901.0494 | 9901.0027 | 9901.0515 |
| 60 (2 3/8") | 16 | - | - | M14 | 11000 | T1.6602 | 9901.0094 | 9901.0032 | 9901.0005 | 9901.0072 |
| 75 (3") | 20 | - | - | M14 | 9000 | T1.8752 | 9901.0141 | 9901.0074 | 9901.0516 | 9901.0158 |
| 75 (3") | 20 | - | - | Ww5/8" | 9000 | T1.8752 | 9901.0565 | 9901.0497 | 9901.0498 | 9901.0531 |
| 80 (3") | 25 | 10 | 16 | d₁ 20,0 | 8500 | T282 | 9424.6513 | 9424.0313 | 9424.0513 | 9424.0813 |
| 80 (3") | 25 | - | - | M14 | 8500 | T282 | 9404.6513 | 9404.0313 | 9404.0513 | 9404.0813 |
| 80 (3”) | 25 | - | - | Ww 5/8'' | 8500 | 9406.6513 | 9406.0313 | 9406.0313 | 9406.0513 | 9406.0813 |
| 100 (4”) | 30 | 10 | 25 | d₁ 22,2 | 8500 | T3102 | 9434.6517 | 9434.0317 | 9434.0517 | 9434.0817 |
| 100 (4”) | 30 | - | - | M14 | 8500 | T3102 | 9494.6517 | 9494.0317 | 9494.0517 | 9494.0817 |
| 100 (4”) | 30 | - | - | Ww 5/8'' | 8500 | T3101 | 9496.6517 | 9496.0317 | 9496.0517 | 9496.0817 |
| 125 (5”) | 35 | 10 | 32 | d₁ 22,2 | 6500 | T4122 | 9444.6522 | 9444.0322 | 9444.0522 | 9444.0822 |
| 125 (5”) | 35 | - | - | M14 | 6500 | T3122 | 9494.6522 | 9494.0322 | 9494.0522 | 9494.0822 |
| 125 (5”) | 35 | - | - | Ww 5/8'' | 6500 | T3122 | 9496.6522 | 9496.0322 | 9496.0522 | 9496.0822 |
| 150 (6”) | 55 | 10 | 32 | d₁ 22,2 | 6500 | T4152 | 9444.6527 | 9444.0327 | 9444.0527 | 9444.0827 |
| 150 (6”) | 55 | - | - | M14 | 6500 | T3152 | 9494.6527 | 9494.0327 | 9494.0527 | 9494.0827 |
| 150 (6”) | 55 | - | - | Ww 5/8'' | 6500 | T3152 | 9496.6527 | 9496.0327 | 9496.0527 | 9496.0827 |
The type of bristle material we use for your brushes depends on your application, your industry, and your product. Do you have questions about bristle material? Just contact us.
Do you have questions about our products or are you looking for a different solution? Get in touch with us, we’re here to help.