interior brushes are particularly suitable for deburring O-ring grooves and bores, as well as for cleaning, smoothing and removing rust from internal surfaces.
They can be used with power drills, flexible shafts and machining centres, making them suitable for a variety of industrial machining and maintenance applications.
Their compact design allows them to reach areas that are difficult to access with conventional brushes. Depending on the selected brush diameter and filling material, they can be adapted to different workpiece geometries and surface requirements.
| Interior brushes | ||||||
| Dimensions | Type | ANA 600/0.25 | ANA 600/0.30 | ANA 320/0.55 | ANA 180/0.90 | 0.12 SSD |
| mm | - | L1=25/L2=125 | L1=25/L2=125 | L1=65/L2=125 | L1=65/L2=125 | L1=25/L2=85 |
| 2,2 | GBS 2,2 | 7021.5493 | - | - | - | - |
| 2,7 | GBS 2,7 | 7021.5494 | - | - | - | - |
| 3,2 | GBS 3,2 | 7021.5495 | - | - | - | - |
| 3,8 | GBS 3,8 | 7021.5496 | - | - | - | - |
| 4,3 | GBS 4,3 | 7021.5497 | 7021.5498 | - | - | - |
| 5,0 | GBS 5,0 | - | 7021.5500 | - | - | 7009.0128 |
| 5,5 | GBS 5,5 | - | 7021.5501 | - | - | 7009.0155 |
| 6,0 | GBS 6,0 | - | 7021.5502 | 7021.5244 | - | 7009.0037 |
| 7,0 | GBS 7,0 | - | - | 7021.5481 | - | 7009.0138 |
| 8,0 | GBS 8,0 | - | - | 7021.5309 | - | 7009.0031 |
| 9,0 | GBS 9,0 | - | - | 7021.5031 | - | 7009.0065 |
| 10 | GBS 10 | - | - | 7002.7313 | 7002.7314 | 7009.0029 |
| 11 | GBS 11 | - | - | 7021.5041 | 7002.7564 | 7009.0156 |
| 12 | GBS 12 | - | - | 7002.7315 | 7002.7316 | 7009.0038 |
| 13 | GBS 13 | - | - | 7002.7503 | 7002.7507 | 7009.0028 |
| 14 | GBS 14 | - | - | 7002.7317 | 7002.7318 | 7009.0027 |
| 15 | GBS 15 | - | - | 7021.5373 | 7002.7565 | 7009.0157 |
| 16 | GBS 16 | - | - | 7002.7005 | 7002.7504 | 7009.0030 |
| 17 | GBS 17 | - | - | 7002.7556 | 7002.7505 | 7009.0158 |
| 18 | GBS 18 | - | - | 7002.7440 | 7002.7020 | 7009.0039 |
| 19 | GBS 19 | - | - | 7002.7319 | 7002.7320 | 7009.0040 |
| 20 | GBS 20 | - | - | 7002.7557 | 7002.7566 | 7009.0041 |
| 21 | GBS 21 | - | - | 7021.5292 | 7002.7567 | 7009.0159 |
| 22 | GBS 22 | - | - | 7002.7321 | 7002.7322 | 7009.0042 |
| 23 | GBS 23 | - | - | 7002.7502 | 7002.7506 | 7009.0160 |
| 24 | GBS 24 | - | - | 7002.7558 | 7002.7011 | 7009.0043 |
| 25 | GBS 25 | - | - | 7002.7323 | 7002.7324 | 7009.0044 |
| 26 | GBS 26 | - | - | 7002.7559 | 7002.7568 | 7009.0161 |
| 27 | GBS 27 | - | - | 7009.0136 | 7002.7569 | 7009.0045 |
| 28 | GBS 28 | - | - | 7002.7560 | 7002.7391 | 7009.0162 |
| 29 | GBS 29 | - | - | 7002.7396 | 7002.7570 | 7009.0046 |
| 30 | GBS 30 | - | - | 7002.7561 | 7002.7501 | 7009.0163 |
| 31 | GBS 31 | - | - | 7002.7562 | 7002.7571 | 7009.0164 |
| 32 | GBS 32 | - | - | 7002.7325 | 7002.7326 | 7009.0047 |
The type of bristle material we use for your brushes depends on your application, your industry, and your product. Do you have questions about bristle material? Just contact us.
Do you have questions about our products or are you looking for a different solution? Get in touch with us, we’re here to help.