Tube cleaning brushes are specifically designed for cleaning internal tube surfaces, including the removal of rust and scale. They are suitable for manual use as well as applications involving flexible shafts and stationary machines.
| Tube cleaning brushes | ||||||
| Dimensions | L | L1 | 0.20 OSG | 0.30 OSG | 0.40 OSG | 0.50 OSG |
| mm | mm | mm | Art.-No | Art.-No | Art.-No | Art.-No |
| 20 | 100 | 160 | 7023.2159 | - | - | - |
| 25 | 100 | 160 | 7023.2108 | - | - | - |
| 28 | 100 | 160 | 7023.2005 | - | - | - |
| 30 | 100 | 160 | - | 7023.2095 | - | - |
| 32 | 100 | 160 | - | 7023.2006 | - | - |
| 33 | 100 | 160 | - | 7023.2003 | - | - |
| 38 | 100 | 160 | - | 7023.2009 | - | - |
| 40 | 100 | 160 | - | 7023.2045 | - | - |
| 44 | 100 | 160 | - | 7023.2010 | - | - |
| 45 | 100 | 160 | - | 7023.2175 | - | - |
| 50 | 100 | 160 | - | - | 7023.2125 | - |
| 53 | 100 | 160 | - | - | 7023.2260 | - |
| 57 | 100 | 160 | - | - | 7023.2261 | - |
| 60 | 100 | 160 | - | - | 7023.2057 | - |
| 63 | 100 | 160 | - | - | 7023.2296 | - |
| 65 | 100 | 160 | - | - | 7023.2107 | - |
| 69 | 100 | 160 | - | - | 7023.2141 | - |
| 70 | 100 | 160 | - | - | 7023.2052 | - |
| 75 | 100 | 160 | - | - | 7023.2022 | - |
| 82 | 100 | 160 | - | - | 7023.2147 | - |
| 88 | 100 | 160 | - | - | 7023.2168 | - |
| 94 | 100 | 160 | - | - | - | 7023.2099 |
| 101 | 100 | 160 | - | - | - | 7023.2157 |
The type of bristle material we use for your brushes depends on your application, your industry, and your product. Do you have questions about bristle material? Just contact us.
Do you have questions about our products or are you looking for a different solution? Get in touch with us, we’re here to help.