KULLEN’s tufted disc brushes can be manufactured with a wide variety of fill arrangements. Options include full-fill configurations with a closed brush surface, narrow or wide ring fills, segmented patterns and star-shaped arrangements. Fill bundles can also be positioned vertically or at a defined angle, depending on application requirements.
Brush bodies are available in PP, PA, POM and PVC, as well as wood and various steel and metal grades. For larger production volumes, injection-moulded synthetic bodies can provide a particularly economical solution.
Virtually all available filling materials can be used, including synthetic filaments, wire, natural hair, natural bristles and plant fibres.
Disc brushes can be supplied with the appropriate mounting system for the intended application, including threaded inserts, shafts and mounting bores.
| Brush discs | |||
| Outer diameter min. - max. (mm) | Core Thickness min. (mm) | Trim Height min. - max. (mm) | DXF |
| 8 - 800 | 6 | 8 - 200 | DXF |
The type of bristle material we use for your brushes depends on your application, your industry, and your product. Do you have questions about bristle material? Just contact us.
| Brush construction | ||
| Type of fill material | Fill material | Properties |
| Synthetic fibres | PP (Polypropylen) | Polypropylene, acid-resistant, smooth or crimped, colors available on request. Diameter 0.10 – 1.00 mm. |
| Synthetic fibres | PAP (special bristle for wet applications based on PP) | Special bristle for wet applications based on polypropylene, offering longer service life due to acid resistance at high temperatures; available in smooth or crimped versions, colors on request, diameter 0.15 – 1.00 mm. |
| Synthetic fibres | PBT (Polyester) | Polyester, smooth or crimped, colors available on request, diameter 0.20 – 3.00 mm. |
| Synthetic fibres | PA 6.6 (Polyamid) | All polyamid qualities have strong recovery properties. PA 6.6 is the filament with the highest rigidity in dry application before PA 6.12 and PA 6. In case of wet use PA 6.12 ranks before PA 6.6 and PA 6 because of the lowest water absorption. |
| Synthetic fibres | PA 6.12 (Polyamid) | Polyamide, smooth or crimped, colors available on request, diameter 0.08 – 3.00 mm. All polyamide grades are characterized by excellent recovery properties. In wet applications, PA 6.12 offers the best stiffness due to its minimal water absorption. |
| Synthetic fibres | KBL (PA-based, alkali- and temperature-resistant) | Special bristle based on polyamide, highly resistant to alkalis even at high temperatures; available in smooth or crimped form, brown color, diameter 0.08 – 1.50 mm. |
| Synthetic fibres | HCB (high-temperature and chemical-resistant) | High-temperature resistant (up to max. 200 °C) and extremely chemical-resistant special bristle, smooth, colors available on request, diameter 0.20 – 0.60 mm. |
| Synthetic fibres | PE (Polyethylen) | Polyethylene, smooth, slotted or unslotted in X-profile, colors available on request, diameter 0.08 – 1.00 mm. |
| Synthetic fibres | CON (electrically conductive special bristle) | Electrically conductive special bristle (up to 5 × 10 kOhm/cm²) based on polyamide, smooth, black, temperature resistance up to 100 °C, Ø 0.13 mm. For large order volumes, the following bristle diameters are also available: 0.21 mm, 0.41 mm, 0.52 mm, and 0.64 mm. |
| Wires | BES (Bessemer steel wire) | Wavy Bessemer steel wire, diameter from 0.06 to 0.25 mm |
| Wires | PHB (phosphor bronze wire [CuSn]) | Phosphor bronze wire (CuSn), smooth or wavy, diameter from 0.05 to 0.50 mm |
| Wires | MES (brass wire (CuZn)) | Brass wire (CuZn), smooth or crimped, diameter 0.06 – 0.56 mm. |
| Wires | NSI (nickel silver wire [CuNi]) | Nickel silver wire (CuNi), crimped, diameter 0.06 – 0.25 mm. |
| Wires | STD (steel wire, natural hard) | Steel wire, natural hard, crimped, diameter 0.06 – 0.80 mm. |
| Wires | SUP (steel wire, hardened) | Steel wire, hardened, smooth, diameter 0.30 – 1.20 mm. |
| Wires | INOX (V2A wire, stainless and acid-resistant) | Stainless and acid-resistant steel wire, smooth or crimped, material no. 1.4301 / 1.4310, diameter 0.08 – 1.00 mm. |
| Wires | INOX (V4A wire, stainless and acid-resistant) | Steel wire, stainless and acid-resistant, smooth or crimped, material no. 1.4401 / 1.4571, diameter 0.08 – 1.00 mm. |
| Wires | RFH (corrosion-resistant specialty wire) | Corrosion-resistant specialty wire, resistant to process steam up to 650 °C, available in smooth or crimped form, diameter 0.30 – 0.50 mm. |
| Wires | TRD (special wire, high-temperature resistant) | Special wire, high-temperature resistant up to 1350 °C, crimped, diameter 0.30 – 0.50 mm. |
| Wires | SSD (steel wire) | Natural hard, extra hard and tough, crimped, diameter 0.12 – 0.25 mm. |
| Wires | ASD (steel wire, hardened, extra hard and tough) | ASD (steel wire, hardened, extra hard and tough) |
| Wires | LIT (steel wire, brass-coated, in cord construction) | Steel wire, brass-coated, springy and tough, in cord construction, crimped, diameter 0.15 – 0.38 mm. |
| Wires | LTE (steel wire, brass-coated, single wire) | Steel wire, brass-coated, single wire, springy, crimped, diameter 0.15 – 0.38 mm. |
| Wires | AZD (steel wire, hardened, hard and tough) | Steel wire, hardened, hard and tough, smooth, diameter 0.35 – 0.80 mm. |
| Wires | FLA (flat wire, hardened) | Flat wire, hardened, smooth, 1.10 × 0.25 to 3.30 × 0.75 mm, or upon request. |
| Natural fibres | Chinese hog bristles (CHS) | Chinese hog bristles – medium-hard to hard, available in grey or black. |
| Natural fibres | ROS (horsehair – soft to medium-hard) | Horsehair – soft to medium-hard, black. |
| Natural fibres | ROS-GU (horsehair – hard) | Horsehair – hard, natural grey. |
| Natural fibres | MAH (Mane hair) | Mane hair – soft, natural grey or natural black. |
| Natural fibres | ZIE (goat hair) | Goat hair, exceptionally soft, suitable for sensitive surfaces. Classified as fine hair and processed by KULLEN exclusively in premium quality. |
| Plant fibre | FIB (Mexico fibre – medium-hard) | Mexico fibre – medium-hard |
| Plant fibre | FIB-GU (Mexico fibre – medium-hard to hard) | Mexico fibre – medium-hard to hard, grey |
| Plant fibre | SIS (sisal cord) | Sisal cord – cord diameter 2.8 to 5.0 mm |
| Brush construction | |
| Core material | |
| Polypropylene | PP |
| Polypropylene | PP-GF |
| Polyoxymethylene | POM |
| Polyamides | PA 6 |
| Polyamides | PA 6.6 |
| Polyamides | PA 6-GF |
|
Polyethylene |
PE |
| Polyvinyl chloride | PVC |
| Fill Arrangement | ||
| Full-Density Filling | EA1 – High Fill Density | High fill density for uniform surface treatment. |
| Full-Density Filling | EA2 – Medium Fill Density | Medium fill density for uniform surface treatment. |
| Full-Density Filling | EA3 – Low Fill Density | Low fill density for uniform surface treatment. |
Do you have questions about our products or are you looking for a different solution? Get in touch with us, we’re here to help.