Many of our customers opt for the standardized plastic bodies for our lath brush types 36 through 48, which offer them advantages in terms of price and availability. The plastic bodies are available in PVC, PP, and PE.
They can be fitted with virtually any type of bristle arrangement, with the bristle height (BH) and bristle configuration of your choice or as recommended by us. Furthermore, when using these standard bodies, it is possible to manufacture slat brushes with special bristle surfaces.
Examples of bristle surfaces include:
| Brush Laths - Standard Core | |||||||||
| Type | BH min. (mm) | BH max. (mm) | Länge min. (mm) | Länge max. (mm) | Core material | EA1 | EA2 | EA3 | DXF |
| 36 | 5.0 | 200.0 | 10.0 | 2000 | PVC | x | x | x | DXF |
| 37 | 5.0 | 200.0 | 10.0 | 2000 | PVC | x | x | x | DXF |
| 38 | 5.0 | 200.0 | 10.0 | 2000 | PE | x | x | x | DXF |
| 39 | 5.0 | 200.0 | 10.0 | 2000 | PVC | x | x | x | DXF |
| 5 | 5.0 | 200.0 | - | 2000 | PVC | - | x | x | DXF |
| 41 | 5.0 | 200.0 | 10.0 | 2000 | PVC PP | x | x | x | DXF |
| 42 | 5.0 | 200.0 | 10.0 | 2000 | PVC PP | x | x | x | DXF |
| 43 | 5.0 | 200.0 | 10.0 | 2000 | PVC PP | x | x | x | DXF |
| 44 | 5.0 | 200.0 | 10.0 | 2000 | PVC PP | - | x | x | DXF |
| 45 | 5.0 | 200.0 | 10.0 | 2000 | PVC PP | - | x | x | DXF |
| 46 | 5.0 | 200.0 | 10.0 | 2000 | PVC PP | x | x | x | DXF |
| 47 | 5.0 | 200.0 | 10.0 | 2000 | PVC PP | x | x | x | DXF |
| 48 | 5.0 | 200.0 | 10.0 | 2000 | PVC | x | x | x | DXF |
| Holders for Brush Laths | |||||
| Type | B 1 (mm) | B 2 (mm) | h (mm) | Standard length | DXF |
| H 36 | 28.0 | 14.5 | 12.0 | 1000 / 2000 | DXF |
| H 37 | 20.0 | 10.0 | 10.0 | 2000 | DXF |
| H 38 | 38.0 | 22.0 | 18.0 | 2000 | DXF |
| H 39 | 28.0 | 14.5 | 12.0 | 1000 / 2000 | DXF |
The type of bristle material we use for your brushes depends on your application, your industry, and your product. Do you have questions about bristle material? Just contact us.
| Core material | |
| Polypropylene | PP |
| Polypropylene | PP-GF |
|
Polyethylene |
PE |
| Polyvinyl chloride | PVC |
| Fill Arrangement | ||
| Full-Density Filling | EA1 – High Fill Density | High fill density for uniform surface treatment. |
| Full-Density Filling | EA2 – Medium Fill Density | Medium fill density for uniform surface treatment. |
| Full-Density Filling | EA3 – Low Fill Density | Low fill density for uniform surface treatment. |
Do you have questions about our products or are you looking for a different solution? Get in touch with us, we’re here to help.