KULLEN-KOTI Toothed Belt Brushes complement the belt brush range and provide a key advantage in conveying and feeding applications: precise synchronous drive performance. The brushes are manufactured using standard polyurethane toothed belts fitted with specially welded cleats for mounting the brush filling.
The belts are resistant to moisture, oils, greases and most chemicals and can be used in temperatures ranging from -15 °C to +80 °C. Depending on the selected filling material, brush surfaces can range from very soft to very rigid, allowing the brush to be tailored precisely to process requirements.
As Toothed Belt Brushes are typically designed for application-specific requirements, they are generally supplied ready for installation as endless belts in standard widths with T5, T10 or T20 pitches. Belt lengths are manufactured to customer specifications. Maximum belt speed is 6 m/s.
| Toothed Belt Brushes | |||||
| Type | KB | BB | RH | Max. Bristle bundle bore diameter (mm) | DXF |
| T5 | 10 | 3 | 1 | 2.5 | DXF |
| T5 | 16 | 4 | 1 | 2.5 | DXF |
| T5 | 25 | 20 | 1 | 2.5 | DXF |
| T5 | 32 | 27 | 1 | 2.5 | DXF |
| T10 | 16 | 4 | 1 | 3.6 | DXF |
| T10 | 25 | 13 | 1 | 3.6 | DXF |
| T10 | 32 | 20 | 1 | 3.6 | DXF |
| T10 | 50 | 38 | 1 | 3.6 | DXF |
| T10 | 75 | 63 | 1 | 3.6 | DXF |
| T10 | 100 | 88 | 1 | 3.6 | DXF |
| T20 | 32 | 24 | 2 | 5.5 | DXF |
| T20 | 50 | 42 | 2 | 5.5 | DXF |
| T20 | 75 | 67 | 2 | 5.5 | DXF |
| T20 | 100 | 92 | 2 | 5.5 | DXF |
| T20 | 150 | 142 | 2 | 5.5 | DXF |
The type of bristle material we use for your brushes depends on your application, your industry, and your product. Do you have questions about bristle material? Just contact us.
| Brush construction | ||
| Type of fill material | Fill material | Properties |
| Synthetic fibres | PP (Polypropylen) | Polypropylene, acid-resistant, smooth or crimped, colors available on request. Diameter 0.10 – 1.00 mm. |
| Synthetic fibres | PAP (special bristle for wet applications based on PP) | Special bristle for wet applications based on polypropylene, offering longer service life due to acid resistance at high temperatures; available in smooth or crimped versions, colors on request, diameter 0.15 – 1.00 mm. |
| Synthetic fibres | PBT (Polyester) | Polyester, smooth or crimped, colors available on request, diameter 0.20 – 3.00 mm. |
| Synthetic fibres | PA 6.6 (Polyamid) | All polyamid qualities have strong recovery properties. PA 6.6 is the filament with the highest rigidity in dry application before PA 6.12 and PA 6. In case of wet use PA 6.12 ranks before PA 6.6 and PA 6 because of the lowest water absorption. |
| Synthetic fibres | PA 6.12 (Polyamid) | Polyamide, smooth or crimped, colors available on request, diameter 0.08 – 3.00 mm. All polyamide grades are characterized by excellent recovery properties. In wet applications, PA 6.12 offers the best stiffness due to its minimal water absorption. |
| Synthetic fibres | KBL (PA-based, alkali- and temperature-resistant) | Special bristle based on polyamide, highly resistant to alkalis even at high temperatures; available in smooth or crimped form, brown color, diameter 0.08 – 1.50 mm. |
| Synthetic fibres | HCB (high-temperature and chemical-resistant) | High-temperature resistant (up to max. 200 °C) and extremely chemical-resistant special bristle, smooth, colors available on request, diameter 0.20 – 0.60 mm. |
| Synthetic fibres | PE (Polyethylen) | Polyethylene, smooth, slotted or unslotted in X-profile, colors available on request, diameter 0.08 – 1.00 mm. |
| Synthetic fibres | CON (electrically conductive special bristle) | Electrically conductive special bristle (up to 5 × 10 kOhm/cm²) based on polyamide, smooth, black, temperature resistance up to 100 °C, Ø 0.13 mm. For large order volumes, the following bristle diameters are also available: 0.21 mm, 0.41 mm, 0.52 mm, and 0.64 mm. |
| Natural fibres | Chinese hog bristles (CHS) | Chinese hog bristles – medium-hard to hard, available in grey or black. |
| Natural fibres | ROS (horsehair – soft to medium-hard) | Horsehair – soft to medium-hard, black. |
| Natural fibres | ROS-GU (horsehair – hard) | Horsehair – hard, natural grey. |
| Natural fibres | MAH (Mane hair) | Mane hair – soft, natural grey or natural black. |
| Natural fibres | ZIE (goat hair) | Goat hair, exceptionally soft, suitable for sensitive surfaces. Classified as fine hair and processed by KULLEN exclusively in premium quality. |
| Plant fibre | FIB (Mexico fibre – medium-hard) | Mexico fibre – medium-hard |
| Plant fibre | FIB-GU (Mexico fibre – medium-hard to hard) | Mexico fibre – medium-hard to hard, grey |
| Plant fibre | SIS (sisal cord) | Sisal cord – cord diameter 2.8 to 5.0 mm |
Do you have questions about our products or are you looking for a different solution? Get in touch with us, we’re here to help.