Single section roller brush type 964

The roller brush type 964 is made of single section brushes mounted together on a core up to the required face width. This roller brush type can be mounted on cores made from stainless steel, plastic coated steel, or mild steel. Kullen-Koti recommends especially this brush type for heavy-duty operations with a high dense brush surface, e. g. by using our single section brushes with twisted steel knots (Type Z-SH). But we can manufacure the single section in almost all other fill material types. For mounting the single section brushes on the core or by the operator himself on the existing primary shaft, we use our fixing ring (FRB / scew nut (MB) system.
The single section brushes are available in 10 particular series-diameter (KD.)
The single section brushes can be supplied as roller brushes type 964 with the following core systems:
- system WK 1/WK 2 with journals.
- tubular core with reduction bushes (WK 3).
- "Throw-Away" system with thin-walked tube with arbor hole fitting on core-diameter of primary shaft.
- "Throw-Away" system as above with reduction-adapter (VDS) with arbor hole fitting on the core diameter of the primary shaft.
The single section brushes can be supplied as roller brushes type 964 with the following core systems:
- system WK 1/WK 2 with journals.
- tubular core with reduction bushes (WK 3).
- "Throw-Away" system with thin-walked tube with arbor hole fitting on core-diameter of primary shaft.
- "Throw-Away" system as above with reduction-adapter (VDS) with arbor hole fitting on the core diameter of the primary shaft.
Type 964 with mounting ring (FRB) / screw nut (MB) - System
KD (mm) Type SH | AL (mm) Type SH-VDS (min. - max.) | GD (mm) Typ SH+SH/VDS (min. - max.) | KD (mm) Type Z-SH | GD (mm) Type Z-SH (min. - max.) | Face width BLG (mm) min. - max. | Fill density - high | Fill density - medium | ||
---|---|---|---|---|---|---|---|---|---|
32 | 90 - 150 | 32 | 100 - 150 | 100 - 600 | × | × | enquiry | ||
42 | 100 - 180 | 42 | 110 - 160 | 100 - 800 | × | × | enquiry | ||
53 | 14 - 40 | 115 - 200 | 53 | 120 - 200 | 100 - 1100 | × | × | enquiry | |
62 | 16 - 50 | 125 - 200 | 62.5 | 135 -200 | 100 - 1500 | × | × | enquiry | |
83 | 16 - 60 | 175 - 250 | 83 | 160 - 250 | 100 - 2400 | × | × | enquiry | |
103 | 20 - 80 | 200 - 300 | 103 | 180 - 300 | 100 - 3000* | × | × | enquiry | |
130 | 220 - 300 | 100 - 3500* | × | × | enquiry | ||||
152 | 20 - 130 | 250 - 350 | 152 | 240 - 400 | 100 - 4000* | × | × | enquiry | |
190 | 20 - 160 | 350 - 400 | 200 | 350 - 500 | 100 - 4500* | × | × | enquiry | |
240 | 400 - 600 | 100 - 6000* | × | × | enquiry |
* other lengths on request
Type 964 with thinwalled tube cores and bushes
KD (mm) Type SH | AL (mm) Type SH-VDS (min. - max.) | GD (mm) Typ SH+SH/VDS (min. - max.) | KD (mm) Type Z-SH | GD (mm) Type Z-SH (min. - max.) | Face width BLG (mm) min. - max. | Fill density - high | Fill density - medium | ||
---|---|---|---|---|---|---|---|---|---|
32 | 90 - 150 | 32 | 100 - 150 | 100 - 600 | × | × | enquiry | ||
42 | 100 - 180 | 42 | 110 - 160 | 100 - 800 | × | × | enquiry | ||
53 | 14 - 40 | 115 - 200 | 53 | 120 - 200 | 100 - 1100 | × | × | enquiry | |
62 | 16 - 50 | 125 - 200 | 62.5 | 135 - 200 | 100 - 1500 | × | × | enquiry | |
83 | 16 - 60 | 175 - 250 | 83 | 160 - 250 | 100 - 2400 | × | × | enquiry | |
103 | 20 - 80 | 200 - 300 | 103 | 180 - 300 | 100 - 3000* | × | × | enquiry | |
130 | 220 - 300 | 100 - 3500* | × | × | enquiry | ||||
152 | 20 - 130 | 250 - 350 | 152 | 240 - 400 | 100 - 4000* | × | × | enquiry | |
190 | 20 - 160 | 350 - 400 | 200 | 350 - 500 | 100 - 4500* | × | × | enquiry | |
240 | 400 - 600 | 100 - 6000* | × | × | enquiry |
* other lengths on request
Type 964 thin-walled tube and reduction-adapters (VDS)
KD (mm) Type SH | AL (mm) Type SH-VDS (min. - max.) | GD (mm) Typ SH+SH/VDS (min. - max.) | KD (mm) Type Z-SH | GD (mm) Type Z-SH (min. - max.) | Face width BLG (mm) min. - max. | Fill density - high | Fill density - medium | ||
---|---|---|---|---|---|---|---|---|---|
32 | 90 - 150 | 32 | 100 - 150 | 100 - 600 | × | × | enquiry | ||
42 | 100 - 180 | 42 | 110 - 160 | 100 - 800 | × | × | enquiry | ||
53 | 14 - 40 | 115 - 200 | 53 | 120 - 200 | 100 - 1100 | × | × | enquiry | |
62 | 16 - 50 | 125 - 200 | 62.5 | 135 - 200 | 100 - 1500 | × | × | enquiry | |
83 | 16 - 60 | 175 - 250 | 83 | 160 - 250 | 100 - 2400 | × | × | enquiry | |
103 | 20 - 80 | 200 - 300 | 103 | 180 - 300 | 100 - 3000* | × | × | enquiry | |
130 | 220 - 300 | 100 - 3500* | × | × | enquiry | ||||
152 | 20 - 130 | 250 - 350 | 152 | 240 - 400 | 100 - 4000* | × | × | enquiry | |
190 | 20 - 160 | 350 - 400 | 200 | 350 - 500 | 100 - 4500* | × | × | enquiry | |
240 | 400 - 600 | 100 - 6000* | × | × | enquiry |
* other lengths on request