Delta Brushes
Delta brushes are perfectly designed for aggressive machining and very precise work on corners and edges. They consist of a crimped steel wire encapsulated in a elastic compound material. The wire tips stand only minimally from the synthetic material. Delta brushes guarantee a constant fill width throughout the entire operation time. A fast breakage of individual wires is avoided, making the brush long lasting and improving the tool life. In addition, the risk of injuries is much lower when using encapsulated delta brushes.
Single-Section Brushes Delta
The whole energy of the treatment on a few milimeters. Single-section brushes from Kullen-Koti are ideal for that. Being narrow, aggressive, robust and most versatile, small work pieces can exactly be treated and profiled surfaces be cleaned, derusted and matted.
Single-Section Brushes Delta | |||||||
Ø | B | L | GA | GE | min-1 | Type | 0.30 LTE |
mm | mm | mm | mm | max. | Art.-No. | ||
100 (4") | 12 | 22 | 22,2 | - | 8000 | DK-B 3101 | 9918.7001 |
100 (4") | 12 | 22 | - | M14 | 8000 | DK-B 3101 | 9918.7006 |
100 (4") | 12 | 22 | - | 5/8" | 8000 | DK-B 3101 | 9918.7009 |
125 (5") | 12,5 | 22 | 22,2 | - | 6000 | DK-B 5121 | 9918.7002 |
125 (5") | 12,5 | 22 | - | M14 | 6000 | DK-B 5121 | 9918.7007 |
125 (5") | 12,5 | 22 | - | 5/8" | 6000 | DK-B 5121 | 9918.7010 |
150 (6") | 12,5 | 34 | 22,2 | - | 6000 | DK-B 5151 | 9918.7003 |
150 (6") | 12,5 | 34 | - | M14 | 6000 | DK-B 5151 | 9918.7008 |
150 (6") | 12,5 | 34 | - | 5/8" | 6000 | DK-B 5151 | 9918.7011 |
200 (8") | 13,5 | 43 | 22,2 | - | 4500 | DK-B 8201 | 9918.7004 |
250 (10") | 16 | 55 | 22,2 | - | 3600 | DK-B 10251 | 9918.7005 |
Start request |
End Brushes Delta
End brushes are normally used in electrical- and pneumatic tools, i. e. in the car body and motor construction and all fields of car repair and maintenance.
End Brushes Delta | |||||||
Ø | d1 | L | S | L1 | min-1 | Type | 0.30 LTE |
mm | mm | mm | mm | mm | max. | Art.-No. | |
10 (3/8”) | 10 | 25 | 6 | 60 | 20000 | DK-P 10 | 9918.7301 |
15 (5/8”) | 15 | 25 | 6 | 60 | 15000 | DK-P 15 | 9918.7302 |
22 (7/8”) | 22 | 25 | 6 | 68 | 13000 | DK-P 22 | 9918.7303 |
28 (1 1/8”) | 28 | 25 | 6 | 68 | 13000 | DK-P 28 | 9918.7304 |
Start request |